Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Kingpo
Place of Origin : China
MOQ : 1
Price : To be quoted
Payment Terms : T/T
18U Cabinet Parameters
Voltage Series | Basic Model | Minimum Charge/Discharge Current | Power | Basic Model | Minimum Charge/Discharge Current | Power |
60V Series | HD-60V10A-24CH | 10mA | 14.4KW | HD-60V60A-16CH | 60mA | 57.6KW |
HD-60V10A-32CH | 10mA | 19.2KW | HD-60V100A-04CH | 100mA | 24KW | |
HD-60V20A-16CH | 20mA | 19.2KW | HD-60V100A-06CH | 100mA | 36KW | |
HD-60V20A-24CH | 20mA | 28.8KW | HD-60V100A-08CH | 100mA | 48KW | |
HD-60V20A-32CH | 20mA | 38.4KW | HD-60V120A-04CH | 120mA | 28.8KW | |
HD-60V30A-16CH | 30mA | 28.8KW | HD-60V120A-06CH | 120mA | 43.2KW | |
HD-60V30A-24CH | 30mA | 43.2KW | HD-60V120A-08CH | 120mA | 57.6KW | |
HD-60V30A-32CH | 30mA | 57.6KW | HD-60V200A-02CH | 200mA | 24KW | |
HD-60V50A-08CH | 50mA | 24KW | HD-60V200A-03CH | 200mA | 36KW | |
HD-60V50A-12CH | 50mA | 36KW | HD-60V200A-04CH | 200mA | 48KW | |
HD-60V50A-16CH | 50mA | 48KW | HD-60V240A-02CH | 240mA | 28.8KW | |
HD-60V60A-04CH | 60mA | 14.4KW | HD-60V240A-03CH | 240mA | 43.2KW | |
HD-60V60A-08CH | 60mA | 28.8KW | HD-60V240A-04CH | 240mA | 57.6KW | |
HD-60V60A-12CH | 60mA | 43.2KW |
|
|
| |
100V Series | HD-100V10A-24CH | 10mA | 24KW | HD-100V60A-16CH | 60mA | 96KW |
HD-100V10A-32CH | 10mA | 32KW | HD-100V100A-04CH | 100mA | 40KW | |
HD-100V20A-16CH | 20mA | 32KW | HD-100V100A-06CH | 100mA | 60KW | |
HD-100V20A-24CH | 20mA | 48KW | HD-100V100A-08CH | 100mA | 80KW | |
HD-100V20A-32CH | 20mA | 65KW | HD-100V120A-04CH | 120mA | 48KW | |
HD-100V30A-08CH | 30mA | 24KW | HD-100V120A-06CH | 120mA | 72KW | |
HD-100V30A-16CH | 30mA | 48KW | HD-100V120A-08CH | 120mA | 96KW | |
HD-100V30A-24CH | 30mA | 72KW | HD-100V200A-02CH | 200mA | 40KW | |
HD-100V30A-32CH | 30mA | 96KW | HD-100V200A-03CH | 200mA | 60KW | |
HD-100V50A-08CH | 50mA | 40KW | HD-100V200A-04CH | 200mA | 80KW | |
HD-100V50A-12CH | 50mA | 60KW | HD-100V240A-02CH | 240mA | 48KW | |
HD-100V50A-16CH | 50mA | 80KW | HD-100V240A-03CH | 240mA | 72KW | |
HD-100V60A-08CH | 60mA | 48KW | HD-100V240A-04CH | 240mA | 96KW | |
HD-100V60A-12CH | 60mA | 96KW |
|
|
| |
120V Series | HD-120V10A-24CH | 10mA | 28.8KW | HD-120V60A-16CH | 60mA | 115.2KW |
HD-120V10A-32CH | 10mA | 38.4KW | HD-120V100A-04CH | 100mA | 48KW | |
HD-120V20A-16CH | 20mA | 38.4KW | HD-120V100A-06CH | 100mA | 72KW | |
HD-120V20A-24CH | 20mA | 57.6KW | HD-120V100A-08CH | 100mA | 96KW | |
HD-120V20A-32CH | 20mA | 76.8KW | HD-120V120A-04CH | 120mA | 57.6KW | |
HD-120V30A-16CH | 30mA | 57.6KW | HD-120V120A-06CH | 120mA | 86.4KW | |
HD-120V30A-24CH | 30mA | 86.4KW | HD-120V120A-08CH | 120mA | 115.2KW | |
HD-120V30A-32CH | 30mA | 115.2KW | HD-120V200A-02CH | 200mA | 48KW | |
HD-120V50A-08CH | 50mA | 48KW | HD-120V200A-03CH | 200mA | 72KW | |
HD-120V50A-12CH | 50mA | 72KW | HD-120V200A-04CH | 200mA | 96KW | |
HD-120V50A-16CH | 50mA | 96KW | HD-120V240A-02CH | 240mA | 57.6KW | |
HD-120V60A-08CH | 60mA | 57.6KW | HD-120V240A-03CH | 240mA | 86.4KW | |
HD-120V60A-12CH | 60mA | 86.4KW | HD-120V240A-04CH | 240mA | 115.2KW | |
150V Series | HD-150V50A-04CH | 50mA | 30KW | HD-150V120A-02CH | 120mA | 36KW |
HD-150V60A-04CH | 60mA | 36KW | HD-150V100A-04CH | 100mA | 60KW | |
HD-150V50A-08CH | 50mA | 60KW | HD-150V120A-04CH | 120mA | 72KW | |
HD-150V60A-08CH | 60mA | 72KW | HD-150V200A-01CH | 200mA | 30KW | |
HD-150V100A-02CH | 100mA | 30KW | HD-150V200A-02CH | 200mA | 60KW |
![]() |
18U Cabinet Battery Test System 60V Series 14.4KW Charge Discharge Images |